George is a graduate of the University of Delaware.
George Mallet has been in love with Minnesota since he had the opportunity to ride the biggest horse at the Minnesota State Fair, a gigantic Shire named Angus. His 6-year-old son’s grandparents live just north of the Twin Cities in East Bethel so George and Colton make frequent trips to Minnesota and are excited about the move to the North Star State.
George’s journalism career began in print rather than broadcast. His first gig out of college was as a news clerk for the Associated Press in New York City. It wasn’t long, though, before George took his Underwood typewriter across the street to begin work as a news feature assistant for NBC News.
George’s first on-air job was at KUAM in Agana, Guam where the sand was white, the snakes were numerous and wild boar hunting was the weekend pastime. Freaked out by the snakes, it wasn’t long before George returned to the mainland United States and took a reporting position with WITN in Washington, NC. From the Carolina coast, George moved to Raleigh-Durham where he did a ten-year stint at the ABC owned and operated station, WTVD. There, George was sent on frequent out-of-town and even overseas assignments including a week in the Soviet Union.
After Dixie, George returned home to Philadelphia where he took a position at the Fox-owned station, WTXF. George won two Emmy awards for his spot news coverage. As in North Carolina, the Fox team sent George on frequent travel assignments including a week at the Vatican to cover the canonization of a Philadelphia saint. During his ten years in Philadelphia, George spent four years hosting the station’s popular morning program, Good Day Philadelphia.
In 2007, George was hired by the NBC station in Milwaukee, WTMJ. He spent three years in Milwaukee before moving to the Champlain Valley to serve as the primary anchor for the NBC affiliate in Burlington, VT, WPTZ. After five years in the Champlain Valley, George returned to WTMJ to serve a two-year stint as the station’s evening anchor.
When George isn’t working, he is an avid cyclist and equestrian. When he was working in Milwaukee he adopted a thoroughbred racehorse off the track, Brahma Fear, who is the grandson of the greatest racehorse to ever look through a bridle, Secretariat. Click Here.
George’s son has been playing hockey since he was 2, so Minnesota is perfect for him. Colton has also ridden in more than a few Minnesota rodeos and horse shows, so he’s very excited about taking the next steps as a Little Britches Cowboy here in Minnesota and in Western Wisconsin.
George is a graduate of the University of Delaware, the same institution that produced former Vice President Joe Biden, Chicago Bears head coach Matt Nagy, former New Jersey Governor Chris Christie and Super Bowl winning quarterback, Joe Flacco.
Governor aims to stop the spread
Pfizer says the vaccine is ninety percent effective
The on-again, off-again, on-again visit by a President
All three candidates outline the issues they see as pivotal in the district
Steve King and Jeff Austin willing to play the name game.
Colton Mallet wins bareback bulls at Wisconsin Rodeo.
The pandemic may not be over, but the rodeo rolls on
Biden's plans to restart economy get high marks from Minnesota's senior U.S. Senator
Endocrinologist touts the benefits of the practice
Author applies principals of transparency to both the coronavirus pandemic and racial unrest.
Data is updated nightly.
| County | Confirmed | Deaths |
|---|---|---|
| Hennepin | 47534 | 1035 |
| Ramsey | 20009 | 424 |
| Anoka | 14815 | 187 |
| Dakota | 14491 | 157 |
| Washington | 9711 | 89 |
| Stearns | 9365 | 69 |
| Scott | 5336 | 49 |
| St. Louis | 5216 | 82 |
| Wright | 4587 | 27 |
| Olmsted | 4438 | 30 |
| Sherburne | 3657 | 30 |
| Clay | 3582 | 50 |
| Blue Earth | 2781 | 8 |
| Nobles | 2714 | 25 |
| Carver | 2712 | 9 |
| Kandiyohi | 2476 | 8 |
| Rice | 2466 | 21 |
| Crow Wing | 2211 | 24 |
| Chisago | 2098 | 3 |
| Winona | 1943 | 22 |
| Benton | 1907 | 28 |
| Mower | 1720 | 21 |
| Otter Tail | 1674 | 11 |
| Polk | 1591 | 17 |
| Douglas | 1483 | 15 |
| Lyon | 1430 | 7 |
| Beltrami | 1425 | 13 |
| Todd | 1345 | 12 |
| Morrison | 1296 | 16 |
| Itasca | 1258 | 19 |
| Becker | 1158 | 4 |
| Isanti | 1129 | 10 |
| McLeod | 1113 | 6 |
| Steele | 1074 | 5 |
| Carlton | 1068 | 8 |
| Goodhue | 1060 | 20 |
| Nicollet | 1042 | 21 |
| Waseca | 1031 | 10 |
| Mille Lacs | 967 | 24 |
| Freeborn | 946 | 5 |
| Le Sueur | 926 | 7 |
| Pine | 858 | 4 |
| Cass | 833 | 8 |
| Martin | 760 | 19 |
| Hubbard | 718 | 13 |
| Brown | 693 | 5 |
| Meeker | 648 | 5 |
| Roseau | 645 | 1 |
| Watonwan | 642 | 4 |
| Chippewa | 620 | 6 |
| Wabasha | 587 | 1 |
| Dodge | 525 | 0 |
| Pipestone | 495 | 17 |
| Wadena | 479 | 6 |
| Rock | 471 | 9 |
| Redwood | 468 | 14 |
| Cottonwood | 448 | 0 |
| Renville | 447 | 14 |
| Houston | 438 | 2 |
| Yellow Medicine | 430 | 8 |
| Aitkin | 418 | 10 |
| Sibley | 409 | 3 |
| Fillmore | 404 | 0 |
| Murray | 401 | 3 |
| Unassigned | 396 | 56 |
| Kanabec | 388 | 11 |
| Pennington | 358 | 2 |
| Swift | 357 | 3 |
| Faribault | 341 | 0 |
| Pope | 316 | 0 |
| Jackson | 307 | 1 |
| Marshall | 295 | 6 |
| Stevens | 292 | 1 |
| Clearwater | 280 | 3 |
| Lincoln | 248 | 1 |
| Koochiching | 243 | 5 |
| Norman | 236 | 5 |
| Wilkin | 230 | 4 |
| Big Stone | 225 | 1 |
| Lac qui Parle | 217 | 3 |
| Lake | 216 | 0 |
| Mahnomen | 168 | 3 |
| Grant | 156 | 5 |
| Red Lake | 132 | 3 |
| Kittson | 121 | 1 |
| Traverse | 89 | 0 |
| Lake of the Woods | 67 | 1 |
| Cook | 39 | 0 |
Data is updated nightly.
| County | Confirmed | Deaths |
|---|---|---|
| Polk | 26801 | 304 |
| Linn | 11095 | 145 |
| Woodbury | 9022 | 105 |
| Black Hawk | 8774 | 113 |
| Scott | 8069 | 58 |
| Johnson | 7981 | 35 |
| Dubuque | 7601 | 78 |
| Story | 5403 | 18 |
| Dallas | 5122 | 53 |
| Pottawattamie | 4500 | 55 |
| Sioux | 3144 | 22 |
| Marshall | 2908 | 38 |
| Webster | 2804 | 24 |
| Buena Vista | 2677 | 13 |
| Clinton | 2490 | 35 |
| Cerro Gordo | 2482 | 31 |
| Plymouth | 2285 | 34 |
| Des Moines | 2231 | 13 |
| Muscatine | 2205 | 61 |
| Wapello | 2074 | 69 |
| Warren | 2056 | 9 |
| Jones | 1766 | 8 |
| Jasper | 1749 | 36 |
| Carroll | 1661 | 14 |
| Crawford | 1586 | 15 |
| Marion | 1562 | 15 |
| Lee | 1542 | 14 |
| Henry | 1492 | 7 |
| Bremer | 1401 | 12 |
| Tama | 1303 | 38 |
| Benton | 1284 | 9 |
| Jackson | 1174 | 5 |
| Delaware | 1171 | 18 |
| Dickinson | 1059 | 9 |
| Washington | 1057 | 12 |
| Boone | 1039 | 10 |
| Mahaska | 1038 | 26 |
| Wright | 991 | 3 |
| Page | 919 | 2 |
| Harrison | 868 | 24 |
| Buchanan | 853 | 6 |
| Clay | 852 | 4 |
| Hardin | 839 | 9 |
| Cedar | 808 | 13 |
| Clayton | 806 | 4 |
| Poweshiek | 790 | 11 |
| Calhoun | 783 | 6 |
| Fayette | 766 | 8 |
| Lyon | 763 | 8 |
| Hamilton | 738 | 6 |
| Kossuth | 738 | 2 |
| Iowa | 724 | 11 |
| Mills | 721 | 4 |
| Butler | 720 | 3 |
| Winnebago | 718 | 21 |
| Winneshiek | 713 | 9 |
| Floyd | 712 | 12 |
| Louisa | 697 | 16 |
| Sac | 640 | 6 |
| Hancock | 636 | 6 |
| Cass | 623 | 14 |
| Cherokee | 606 | 4 |
| Grundy | 606 | 7 |
| Shelby | 606 | 3 |
| Guthrie | 598 | 15 |
| Emmet | 590 | 22 |
| Allamakee | 587 | 9 |
| Chickasaw | 587 | 1 |
| Appanoose | 581 | 3 |
| Humboldt | 558 | 3 |
| Franklin | 554 | 19 |
| Mitchell | 545 | 3 |
| Madison | 538 | 4 |
| Union | 500 | 6 |
| Palo Alto | 483 | 3 |
| Jefferson | 478 | 1 |
| Unassigned | 445 | 0 |
| Pocahontas | 433 | 2 |
| Keokuk | 420 | 2 |
| Osceola | 419 | 0 |
| Clarke | 418 | 4 |
| Howard | 389 | 9 |
| Greene | 380 | 0 |
| Ida | 378 | 6 |
| Monroe | 357 | 12 |
| Taylor | 355 | 2 |
| Adair | 329 | 4 |
| Monona | 324 | 2 |
| Montgomery | 323 | 8 |
| Davis | 303 | 4 |
| Van Buren | 281 | 3 |
| Lucas | 277 | 6 |
| Fremont | 273 | 2 |
| Decatur | 260 | 0 |
| Wayne | 254 | 6 |
| Worth | 249 | 0 |
| Audubon | 248 | 1 |
| Ringgold | 135 | 2 |
| Adams | 126 | 1 |




