Iowa High School AP Boys Basketball Poll

Set Text Size SmallSet Text Size MediumSet Text Size LargeSet Text Size X-Large
Share
Updated: 2/08/2010 3:20 pm
Iowa Boys Basketball Prep Poll
By The Associated Press
      The Top Ten teams in the Associated Press Iowa high school
basketball poll with first-place votes in parentheses and win-loss
record, total points and position last week at right:
Class 4A
                             Record  Pts  Prv
 1. Ames (12)                18-0    120  1  
 2. Marion Linn-Mar          16-1    108  2  
 3. Des Moines Hoover        16-1    89   4  
 4. Sioux City East          15-2    80   6  
 5. Johnston                 14-2    68   8  
 6. Cedar Rapids Jefferson   14-2    60   3  
 7. Bettendorf               14-3    55   7  
 8. Southeast Polk           13-3    37   5  
 9. Cedar Falls              13-3    20   9  
10. Clinton                  13-4    10   9  
     
      Others receiving votes: Council Bluffs Lewis Central 6. Cedar
Rapids Kennedy 6. West Des Moines Dowling 1.
Class 3A
                           Record  Pts  Prv
 1. Norwalk (8)            17-0    116  1  
 2. Mount Pleasant (4)     17-0    110  2  
 3. Davenport Assumption   15-2    90   3  
 4. Carroll                14-1    78   4  
 5. Charles City           17-1    75   5  
 6. Pella                  15-2    54   9  
 7. Sioux City Heelan      13-3    52   6  
 8. Harlan                 15-3    28   7  
 9. Dallas Center-Grimes   14-2    19   8  
10. Le Mars                13-3    16   10 
     
      Others receiving votes: Marion 13. Denison-Schleswig 5. Forest
City 3. MOC-Floyd Valley 1.
Class 2A
                                     Record  Pts  Prv
 1. Des Moines Christian (9)         20-0    108  1  
 2. IKM-Manning (2)                  19-0    96   2  
 3. West Fork, Sheffield             19-0    73   4  
 3. Solon                            17-2    73   3  
 5. Hull Western Christian           17-3    61   5  
 6. Danville                         17-1    41   8  
 7. Cascade                          18-2    27   10 
 (tie) Orange City Unity Christian   14-4    27 
 9. Grundy Center                    17-3    24   7  
10. Stanwood North Cedar             17-2    20   6  
     
      Others receiving votes: State Center West Marshall 18. Pella
Christian 16. Sumner-Fredericksburg 13. Fairbank Wapsie Valley 4.
Fort Dodge St. Edmond 3. Lake Mills 1.
Class 1A
                                  Record  Pts  Prv
 1. Rock Valley (8)               17-1    107  1  
 2. Cedar Falls NU                18-1    95   2  
 3. Kalona Iowa Mennonite         19-1    81   3  
 4. Storm Lake St. Mary's (2)     19-0    78   5  
 5. Prince of Peace Clinton (1)   18-1    64   6  
 6. Blairsburg NE Hamilton        19-1    36   7  
 7. Bedford                       18-1    28   8  
 8. Ankeny Christian Academy      18-1    24   10 
 9. Keota                         17-1    21   8  
10. Council Bluffs St. Albert     12-4    19   4  
     
      Others receiving votes: Lynnville-Sully 12. Boyden-Hull 11.
Colo-Nesco 11. Burlington Notre Dame 8. Gilbertville-Don Bosco 6.
Treynor 4.
Share
0 Comment(s)
Comments: Show | Hide

Here are the most recent story comments.View All

No comments yet!
Inergize Digital This site is hosted and managed by Inergize Digital.
Mobile advertising for this site is available on Local Ad Buy.