Class 1A
School Record LW
1 North Mahaska 12-0 1
2 Bedford 12-0 2
3 Ar-We-Va 9-0 3
4 North Butler 10-1 4
5 West Sioux 10-0 6
6 LeMars Gehlen Catholic 11-1 5
7 Lynnville-Sully 13-1 7
8 Central Lyon 12-1 8
9 Newell-Fonda 8-4 9
10 Villisca 10-1 10
11 Exira/Elk Horn-Kimballton 11-1 11
12 North Tama 11-2 12
13 Adair-Casey 12-1 13
14 Burlington-Notre Dame 8-3 14
15 Boyden-Hull 8-3 NR
Dropped Out: Coon Rapids-Bayard (15)
Class 2A
School Record LW
1 OA-BCIG 15-0 1
2 Estherville-Lincoln Central 12-1 2
3 IKM-Manning 11-1 3
4 West Hancock 12-0 4
5 Fort Dodge St. Edmond 12-0 5
6 Mediapolis 13-0 6
7 Gilbert 13-0 7
8 Western Christian 10-1 8
9 Kuemper Catholic 10-3 9
10 Lawton-Bronson 9-3 10
11 Pella Christian 8-1 11
12 Panorama 11-1 12
13 MaquoketaValley 13-0 NR
14 Van Buren 11-1 15
15 North Linn 13-1 13
Dropped Out: None
Class 3A
School Record LW
1 Benton Community 12-0 2
2 Davenport Assumption 10-1 3
3 MOC-Floyd Valley 13-0 4
4 Glenwood 11-0 5
5 Sioux City Bishop Heelan 9-0 6
6 South Tama 11-1 1
7 Dubuque Wahlert 9-4 7
8 Bondurant-Farrar 12-0 9
9 Union 10-1 10
10 Sergeant Bluff-Luton 8-3 8
11 Williamsburg 12-2 12
12 Marion 8-3 11
13 Washington 9-2 13
14 Spirit Lake 9-3 NR
15 Denison-Schleswig 8-4 NR
Dropped Out: Waverly-Shell Rock (14), New Hampton (15)
Class 4A
School Record LW
1 Iowa City West 12-0 1
2 Ankeny 11-1 4
3 Southeast Polk 11-1 2
4 Ames 10-1 3
5 Waukee 9-3 6
6 Mason City 11-1 7
7 Cedar Rapids Washington 10-3 9
8 Cedar Rapids Xavier 11-3 5
9 Cedar Rapids Prairie 9-3 10
10 Iowa City High 10-3 8
11 West Des Moines Valley 8-4 11
12 Lewis Central 8-1 13
13 Waterloo West 9-4 14
14 Dowling Catholic 7-5 NR
15 Cedar Falls 8-5 15
Dropped Out: Des Moines East (12)